Cardamom
₹3,200.00 Original price was: ₹3,200.00.₹2,800.00Current price is: ₹2,800.00.
Experience Bliss with Our Enchanting Cardamom
Get ready to embark on a journey of warmth and flavor with MMM Masalewale’s delightful Cardamom, crafted to add a sprinkle of magic to your moments.
Minimum Order 20 KG
| Aspect | Details |
|---|---|
| Pungency & Flavor | Strong, aromatic, sweet-spicy flavor with citrus, mint, and floral notes. |
| Size (in mm) | Premium: 1–2 cm (intact seeds); Standard: 2–3 cm (less intense flavor); Low-grade: Broken pods. |
| Types of Cardamom | Green: Sweet-spicy; Black: Smoky, earthy; White: Milder; Sri Lankan: High oil content. |
| Color & Appearance | Premium: Vibrant green; Black: Dark brown/black; White: Light beige/white (processed). |
| Cultivation Areas | Kerala, Tamil Nadu, Karnataka (India), Sri Lanka, Guatemala, Indonesia. |
| Packaging Sizes | 200g, 1kg, and bulk packaging for retail and industrial use. |
| Export Standards | ISO, FSSAI, HACCP norms; markets: USA, Europe, Middle East, Southeast Asia, North Africa. |
| Container Load Capacity | 20ft: 6-8 metric tons; 40ft: 12-16 metric tons, depending on grade and packaging. |
| Medicinal Benefits | Digestive, anti-inflammatory, antioxidant; used in Ayurvedic medicine, teas, natural remedies. |
| Unique Selling Point | Distinct flavor, high essential oil content, versatile in culinary, medicinal, and cosmetic uses. |
About Black Cardamom
- A Gift from Nature: Handpicked from the picturesque landscapes of [Region/Country], our Cardamom is a pure and fragrant gift from Mother Nature.
- Straight from the Heart: We bring you Cardamom pods straight from the heart of our plantations, ensuring a touch of love in every bit.
Ways to Infuse Joy
- Tea Time Bliss: Transform your tea rituals into moments of joy with a pinch of our Cardamom.
- Sweet Serenity: From cookies to cakes, let the sweet aroma of Cardamom turn your desserts into heavenly delights.
A Culinary Embrace
- Kitchen Symphony: Let the sweet and spicy notes of Cardamom create a harmonious melody in your kitchen.
- Soulful Connection: Beyond flavor, Cardamom is a soulful connection to traditions and shared moments.
Why Choose MMM
- Heartfelt Quality: Each Cardamom pod is chosen with care to ensure you experience the heartwarming essence of this spice.
- Nature’s Harmony: We believe in nurturing both nature and your well-being through sustainable and ethical practices.
- Packaging with Love: Our packaging is not just about preserving freshness; it’s about presenting you with a gift, wrapped with love.
| Origin |
South India |
|---|---|
| Packaging Type |
35 Pack Bag |
Related products
Kashmiri Chilli
Ready to elevate your culinary game? Dive into our world of Red Dry Chilies and experience the difference.
| Feature | Details |
|---|---|
| Scoville Heat Units (SHU) | 8,000–15,000 SHU; mild heat, ideal for Indian cuisine. |
| Color | Deep red with a natural shine, adds visual appeal to dishes and products. |
| Flavor | Rich aroma with a slightly fruity flavor, perfect for spice blends and sauces. |
| Pungency | Low pungency, suitable for those preferring flavor over heat. |
| Quality Assurance | Premium-grade, sorted, cleaned, and sun-dried to meet international quality standards. |
| Packaging Sizes | Flexible sizes: 200g, 1kg, 10kg, 20kg, country-specific, and bulk packaging for retail/wholesale. |
| Export Standards | Compliant with international norms, SPICE BOARD CERTIFICATE; major markets: China, UAE, Asia. |
| Container Load Capacity | 20ft container: 14–16 MT; 40ft container: 28–30 MT. |
| Chilli Size | 10–15 cm long, wrinkled texture for authenticity and demand. |
| Unique Selling Point | Natural pigment (Oleoresin) valued in food coloring and cosmetic industries. |
Teja Chilli stemless / stem
Ready to elevate your culinary game? Dive into our world of Red Dry Chilies and experience the difference.
| Feature | Description |
|---|---|
| Scoville Heat Units (SHU) | Heat level between 50,000–100,000 SHU, one of the spiciest in India. |
| Vibrant Red Color | Intense bright red color, enhances food appearance and spice blends. |
| Strong Pungent Flavor | Sharp, fiery taste, ideal for spicy recipes, sauces, and pickles. |
| Quality Assurance | Handpicked, sun-dried, and sorted for consistent quality and minimal impurities. |
| Packaging Sizes | Available in 200g, 1kg, and bulk packs for retail and industrial use. |
| Global Export Standards | Exported to China, UAE, Malaysia, Sri Lanka, and other international markets. |
| Container Load Capacity | 20ft container: 14-16 metric tons, 40ft container: 28-30 metric tons. |
| Chilli Size | Typically 5–8 cm long, smooth, thin skin with pointed tips. |
| Oil Content | High capsaicin content, ideal for chilli oil and Oleoresin extraction. |
| Unique Selling Point | Strong heat, bright color, and versatility in spice powders, sauces, and dishes. |
Sankeshwari Chilli
Ready to elevate your culinary game? Dive into our world of Red Dry Chilies and experience the difference.
| Feature | Details |
|---|---|
| Scoville Heat Units (SHU) | 35,000–55,000 SHU, medium to high heat profile. |
| Bright Red Color | Deep red color with natural gloss, enhances visual appeal in dishes. |
| Sharp & Spicy Flavor | Sharp heat and tangy flavor, suitable for various culinary applications. |
| Quality Assurance | Handpicked, sun-dried, cleaned for premium export quality with minimal impurities. |
| Packaging Sizes | Available in 200g, 1kg, and bulk packaging for retail and industrial use. |
| Global Export Standards | High demand in China, UAE, Malaysia, Sri Lanka, and other Asian markets. |
| Container Load Capacity | 20ft container: 14-16 metric tons, 40ft container: 28-30 metric tons. |
| Chilli Size | 7–10 cm long, slightly wrinkled texture, ideal for grinding into powders. |
| Oil & Capsaicin Content | Rich in capsaicin, used for Oleoresin extraction and spice oil production. |
| Unique Selling Point | Consistent heat, rich color, strong aroma, favored by spice manufacturers and culinary experts. |
Gondal Red Chilli
Experience the authentic taste of Gujarat with Natural Gondal Red Chilli—where tradition meets purity.
| Attribute | Details |
|---|---|
| Scoville Heat Units (SHU) | 20,000–35,000 SHU, medium heat profile. |
| Color | Deep red with a glossy texture. |
| Pungency | Balanced heat with a slightly tangy flavor. |
| Quality Assurance | Handpicked, sun-dried, and sorted for premium quality, free from impurities. |
| Packaging Sizes | 200g, 1kg, and bulk packaging options available. |
| Export Standards | Exported to China, UAE, Sri Lanka, Malaysia, and more, meeting global norms. |
| Container Load Capacity | 20ft: 14–16 metric tons; 40ft: 28–30 metric tons. |
| Chilli Size | 7–12 cm long with slightly wrinkled skin. |
| Oil & Capsaicin Content | Moderate capsaicin level, suitable for spice extraction and medicinal uses. |
| Unique Selling Point | Consistent quality, bright color, and balanced heat for global culinary use. |
Bird’s Eye Red Chilli
Experience the essence of authentic spice with our Natural Bird's Eye Red Chillies – a must-have for every spice enthusiast's pantry!
| Feature | Details |
|---|---|
| Scoville Heat Units (SHU) | 100,000–225,000 SHU; among the spiciest chillies globally. |
| Color | Vivid red, enhancing visual appeal in dishes and spice blends. |
| Flavor | Intense, fiery, and pungent; widely used in spicy sauces, curries, and pickles. |
| Quality Assurance | Handpicked, sun-dried, and processed for premium quality and uniformity. |
| Packaging Sizes | Available in 200g, 1kg, and bulk packaging for retail, food processing, and industrial needs. |
| Export Standards | Meets global standards; highly demanded in Thailand, China, Sri Lanka, Malaysia, and the Middle East. |
| Container Load Capacity | 12-14 metric tons in a 20ft container; 24-26 metric tons in a 40ft container. |
| Chilli Size | Small, 2–5 cm in length, with high heat intensity. |
| Capsaicin Content | High concentration, ideal for Oleoresin extraction and medicinal uses. |
| Unique Selling Point | Exceptional spiciness, vibrant color, and versatility; used in Asian cuisines, hot sauces, and pharmaceuticals. |
Sannam S10 Red Chilli
Add the fiery essence of Natural Sannam/S10 Red Chilli to your kitchen and elevate every meal with its unforgettable taste and vibrant color!
| Feature | Details |
|---|---|
| Scoville Heat Units (SHU) | 30,000–50,000 SHU; medium to high heat level suitable for diverse culinary uses. |
| Color | Vibrant red hue enhances food appearance, sauces, and spice blends. |
| Flavor | Balanced pungency with a slightly tangy taste; ideal for curries, pickles, and spice powders. |
| Quality Assurance | Handpicked, sun-dried, and sorted for premium quality and uniform size. |
| Packaging Sizes | Available in 200g, 1kg, and bulk packaging for retail and bulk buyers. |
| Export Standards | Highly demanded in China, UAE, Malaysia, Sri Lanka, and the USA; adheres to international certifications. |
| Container Capacity | 20ft container: 14-16 MT; 40ft container: 28-30 MT. |
| Chilli Size | 8–12 cm long; smooth, thick skin ideal for grinding and powder production. |
| Oil & Capsaicin Content | Moderate capsaicin content; suitable for chilli powder, oleoresin extraction, and medicinal uses. |
| Unique Selling Point | Consistent quality, bright color, balanced heat; staple for spices, sauces, and culinary dishes. |
Black Paper
| Aspect | Details |
|---|---|
| Pungency & Piperine Content |
- High-Grade: 6–7% Piperine (Premium export quality) - Medium-Grade: 4–6% Piperine (Standard culinary use) - Low-Grade: Below 4% Piperine (Industrial use) |
| Grain Size (mm) |
- Bold Pepper: ≥ 4.75 mm (Premium, high export value) - Medium Pepper: 4–4.5 mm (Standard, general use) - Light Berries: < 4 mm (Industrial, oil extraction) |
| Color & Appearance | Deep black with a slightly wrinkled texture, indicating freshness and high oil content. |
| Flavor Profile | Sharp, earthy aroma with intense spicy flavor, essential in global cuisines. |
| Types |
- Malabar: Rich flavor, strong aroma (widely exported) - Tellicherry: Large, bold grains, high Piperine - Vietnam: Consistent, competitively priced - Sri Lankan: Strong pungency, distinctive aroma |
| Packaging Sizes | 200g, 1kg, and bulk packaging for retail and industrial buyers. |
| Global Standards | Adheres to ISO, HACCP, and FSSAI standards; widely accepted in USA, Europe, UAE, and Southeast Asia. |
| Container Load Capacity |
- 20ft Container: 12-14 metric tons - 40ft Container: 24-26 metric tons |
| Health Benefits | Rich in antioxidants, anti-inflammatory properties, and digestive benefits; used in medicinal remedies and health supplements. |
| Unique Selling Point | Known as the "King of Spices," valued for high pungency, bold size, and versatility in culinary, medicinal, and industrial applications. |
Bay Leave
| Aspect | Details |
|---|---|
| Aroma & Flavor | Strong, aromatic fragrance with a slightly bitter, spicy flavor; enhances curries, biryanis, soups, and stews. |
| Color & Appearance | High-quality: Vibrant green with smooth surface. Aged/low-grade: Yellowish-brown. |
| Leaf Size | - Premium Quality: 7–10 cm, intact, undamaged. - Standard Quality: 5–7 cm, slightly broken edges, aromatic. - Industrial Grade: Below 5 cm, broken, for extraction/powder. |
| Types of Bay Leaves | - Indian: Larger, cinnamon-like aroma. - Turkish: Smaller, delicate, mild flavor. - Californian: Strong, minty fragrance. - Wild: Unique earthy aroma. |
| Area of Cultivation | Northeast India (Meghalaya, Assam), Himachal Pradesh, Uttarakhand. |
| Packaging Sizes | 200g, 1kg, and bulk packaging for household, food processing, and industrial sectors. |
| Global Export Standards | Adheres to ISO, HACCP, FSSAI; high demand in Middle East, Europe, USA, Southeast Asia. |
| Container Load Capacity | - 20ft Container: 10–12 metric tons. - 40ft Container: 20–24 metric tons. |
| Medicinal Benefits | Rich in antioxidants, anti-inflammatory compounds, essential oils; used in herbal medicine, teas, aromatherapy. |
| Unique Selling Point | Strong aroma, natural oils, versatile use in cooking, pharmaceutical, and cosmetic industries; essential in Indian and global cuisines. |
